Bills & Invoices
12 invoices found
| Invoice # | Client | GSTIN | Invoice Date | Due Date | Taxable Amt | GST | Total | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| INV-2526-035 | Anand Traders | 33AABCA4567J1ZJ | 28/04/2025 | 15/05/2025 | ₹4,153 | ₹747 | ₹4,900 | Overdue | ||
| INV-2526-047 | Mehta & Associates | 27AABCM1234A1Z5 | 24/05/2025 | 23/06/2025 | ₹40,678 | ₹7,322 | ₹48,000 | Sent | ||
| INV-2526-046 | Sunrise Textiles Pvt Ltd | 24AADCS5678B1ZK | 22/05/2025 | 21/06/2025 | ₹95,339 | ₹17,161 | ₹1,12,500 | Paid | ||
| INV-2526-045 | Kapoor Pharma Ltd | 07AABCK4321C1ZP | 20/05/2025 | 30/04/2025 | ₹30,000 | ₹5,400 | ₹35,400 | Overdue | ||
| INV-2526-044 | Sharma Exports | 29AABCS9876D1ZR | 18/05/2025 | 17/06/2025 | ₹61,017 | ₹10,983 | ₹72,000 | Partial | ||
| INV-2526-043 | Nandini Foods Pvt Ltd | 36AABCN2345E1ZQ | 15/05/2025 | 14/06/2025 | ₹24,153 | ₹4,347 | ₹28,500 | Paid | ||
| INV-2425-112 | Sunrise Textiles Pvt Ltd | 24AADCS5678B1ZK | 15/03/2025 | 14/04/2025 | ₹68,644 | ₹12,356 | ₹81,000 | Paid | ||
| INV-2526-042 | Global Logistics Co. | 27AABCG6543F1ZN | 12/05/2025 | 05/05/2025 | ₹54,407 | ₹9,793 | ₹64,200 | Overdue | ||
| INV-2526-041 | Patel Real Estate | 24AABCP1111G1ZM | 10/05/2025 | 09/06/2025 | ₹80,508 | ₹14,492 | ₹95,000 | Paid | ||
| INV-2425-111 | Mehta & Associates | 27AABCM1234A1Z5 | 10/03/2025 | 09/04/2025 | ₹25,424 | ₹4,576 | ₹30,000 | Cancelled |
Rows per page:1–10 of 12